Eazy MM | NI 64 | NI 74 | NI 98III | NI 405PLUS | |
Screen resolution | 5000d | 4000d | 6000d | 6000d | 40.000d |
Voltage AC | • | • | • | • | • |
Voltage DC | • | • | • | • | • |
Resistance | • | • | • | • | • |
Current AC | • | • | • | • | |
Current DC | • | • | • | • | |
True RMS | • | • | • | ||
Continuity | • | • | • | • | • |
Frequency | • | • | • | • | • |
Capacity | • | • | • | • | • |
Diode test | • | • | • | • | • |
Temperature | • | • | |||
Insulation resistance | • | ||||
Piek hold | • | ||||
Data hold | • | • | • | • | • |
Min - max hold | • | • | • | ||
Backlit display | • | • | • | ||
Auto power-off | • | • | • | • | • |
Non-contact voltage detection | • | ||||
Protective holster | • (geïntegreerd) |
• (geïntegreerd) |
• | ||
Standard | • | • | • | • | |
Hanging magnet | optioneel | • | |||
Analoge bargraph | • | • | • | ||
Batteries | 2 x 1.5 V | 1 x 9 V | 1 x 9 V | 1 x 9 V | 6 x 1.5 V |
Weight | 115 g | 255 g | 342 g | 460 g | 631 g |
Overvoltage category | CAT II 600 V CAT III 300 V |
CAT III 1000 V CAT IV 600 V |
CAT IV 600 V CAT III 1000 V |
CAT III 1000 V CAT IV 600 V |
CAT III 1000 V CAT IV 600 V |
Art. nr. | 626005039 | 626005056 | 626005055 | 626005047 | 626005050 |
Productpage | Productpage | Productpage | Productpage | Productpage |