![]() |
![]() |
|
|
|
| IRT-C | RCT-C | Installtest XE | Installtest XB | |
| RCD tests | ||||
| Contact voltage | • | • | ||
| Trip Current | • | • | • | |
| Trip time | • | • | • | |
| Automatic | • | • | ||
| RDC-DD and Type B RCD | • | |||
| Insulation resistance tests | ||||
| 50 V test voltage | • | • | ||
| 100 V test voltage | • | • | • | |
| 250 V test voltage | • | • | • | |
| 500 V test voltage | • | • | • | |
| 1000 V test voltage | • | • | • | |
| Resistance / impedance | ||||
| Earthloop impedance | • | • | ||
| Earthloop without RCD trip | • | • | ||
| Line impedance | • | • | ||
| Resistance 200 mA | • | • | • | |
| Earth wire resistance 7 mA | • | • | ||
| Earth resistance | • | |||
| Earth resistance 3-points | • | |||
| Earth resistance 4-points | • | |||
| EVSE Loop impedance | • | |||
| Other measurements | ||||
| Voltage | • | • | • | • |
| Frequency | • | • | ||
| Phase rotation | • | • | ||
| True RMS | • | • | ||
| Communication/Power supply | ||||
| RS232 Interface | • | |||
| IrDA Interface | ||||
| Internal memory | • | |||
| USB Interface | • | |||
| Rechargeable batteries (incl.) | • | • | ||
| Product details | Product details | Product details | Product details |

